Statistieken
SVb in cijfers
2024 | Januari 2024 | Februari 2024 | Maart 2024 | April 2024 | Mei 2024 | Juni 2024 | Juli 2024 | Augustus 2024 | September 2024 | October 2024 | November 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pensionadonan AOV | 22,487 | 22,429 | 22,385 | 22,355 | 22,304 | 22,250 | 22,222 | 22,270 | 22,343 | 22,431 | 22,581 | ||||||||||
Pensionadonan AWW | 1,854 | 1,856 | 1,859 | 1,861 | 1,878 | 1,876 | 1,875 | 1,871 | 1,865 | 1,856 | 1,846 | ||||||||||
Trahadornan ZV | 36,098 | 36,087 | 36,321 | 36,512 | 36,662 | 36,594 | 36,665 | 36,841 | 36,857 | 37,033 | 37,485 | ||||||||||
Trahadornan OV | 41,770 | 42,044 | 42,298 | 42,507 | 42,715 | 42,664 | 42,751 | 42,956 | 42,999 | 43,198 | 43,688 | ||||||||||
Relacionnan di trabao | 43,588 | 43,864 | 44,133 | 44,354 | 44,594 | 44,551 | 44,676 | 44,930 | 45,026 | 45,296 | 45,965 | ||||||||||
Dunadornan di trabao | 3,817 | 3,844 | 3,859 | 3,884 | 3,901 | 3,928 | 3,951 | 3,965 | 3,990 | 4,004 | 4,024 |
2023 | Januari 2023 | Februari 2023 | Maart 2023 | April 2023 | Mei 2023 | Juni 2023 | Juli 2023 | Augustus 2023 | September 2023 | October 2023 | November 2023 | December 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pensionadonan AOV | 22,335 | 22,276 | 22,215 | 22,227 | 22,164 | 22,110 | 22,036 | 22,105 | 22,142 | 22,238 | 22,319 | 22,424 | ||||||||||
Pensionadonan AWW | 1,815 | 1,826 | 1,836 | 1,845 | 1,847 | 1,859 | 1,862 | 1,863 | 1,870 | 1,867 | 1,869 | 1,863 | ||||||||||
Trahadornan ZV | 34,734 | 34,756 | 35,087 | 35,190 | 35,261 | 35,464 | 35,497 | 35,616 | 35,705 | 35,950 | 36,208 | 36,559 | ||||||||||
Trahadornan OV | 39,914 | 40,196 | 40,547 | 40,679 | 40,789 | 41,010 | 41,061 | 41,174 | 41,311 | 41,566 | 41,870 | 42,241 | ||||||||||
Relacionnan di trabao | 41,430 | 41,757 | 42,139 | 42,335 | 42,442 | 42,679 | 42,747 | 42,901 | 43,082 | 43,380 | 43,679 | 44,142 | ||||||||||
Dunadornan di trabao | 3,646 | 3,647 | 3,663 | 3,673 | 3,681 | 3,698 | 3,719 | 3,726 | 3,749 | 3,774 | 3,797 | 3,813 |
2022 | Januari 2022 | Februari 2022 | Maart 2022 | April 2022 | Mei 2022 | Juni 2022 | Juli 2022 | Augustus 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pensionadonan AOV | 22.101 | 22.038 | 21.988 | 21.939 | 21.900 | 21.847 | 21.804 | 21.855 | 21.951 | 22.036 | 22.148 | 22.250 | |||||||||
Pensionadonan AWW | 1.792 | 1.808 | 1.820 | 1.835 | 1.841 | 1.841 | 1.844 | 1.845 | 1.842 | 1.828 | 1.827 | 1.821 | |||||||||
Trahadornan ZV | 34.342 | 33.817 | 33.914 | 34.018 | 34.081 | 34.273 | 34.253 | 34.298 | 34.559 | 34.778 | 34.934 | 35.171 | |||||||||
Trahadornan OV | 39.144 | 38.880 | 38.996 | 39.132 | 39.199 | 39.395 | 39.388 | 39.446 | 39.713 | 39.951 | 40.141 | 40.374 | |||||||||
Relacionnan di trabao | 40.659 | 40.294 | 40.436 | 40.592 | 40.694 | 40.954 | 40.938 | 41.027 | 41.350 | 41.595 | 41.804 | 42.086 | |||||||||
Dunadornan di trabao | 3.781 | 3.681 | 3.693 | 3.698 | 3.691 | 3.694 | 3.686 | 3.694 | 3.701 | 3.708 | 3.717 | 3.719 |
2021 | Januari | Februari | Maart | April | Mei | Juni | Juli | Augustus | September | Oktober | November | December |
Gepensioneerden AOV | 22.032 | 21.983 | 21.916 | 21.819 | 21.795 | 21.738 | 21.695 | 21.780 | 21.805 | 21.882 | 21.951 | 22.040 |
Gepensioneerden AWW | 1.745 | 1.750 | 1.749 | 1.758 | 1.761 | 1.766 | 1.785 | 1.773 | 1.774 | 1.777 | 1.783 | 1.797 |
Medewerkers ZV | 33.767 | 33.660 | 33.634 | 33.688 | 33.804 | 33.920 | 33.893 | 34.193 | 34.276 | 34.486 | 34.568 | 34.856 |
Medewerkers OV | 38.192 | 38.091 | 38.055 | 38.113 | 38.308 | 38.454 | 38.604 | 38.909 | 39.027 | 39.239 | 39.355 | 39.659 |
Vacatures | 39.390 | 39.288 | 39.290 | 39.393 | 39.619 | 39.807 | 39.978 | 40.323 | 40.471 | 40.739 | 40.869 | 41.251 |
Werkgevers | 4.055 | 4.079 | 4.091 | 4.109 | 4.122 | 4.142 | 4.160 | 4.179 | 4.186 | 4.202 | 4.222 | 4.235 |
2020 | Januari | Februari | Maart | April | Mei | Juni | Juli | Augustus | September | Oktober | November | December |
Gepensioneerden AOV | 21.821 | 21.740 | 21.566 | 21.627 | 21.591 | 21.500 | 21.508 | 21.600 | 21.659 | 21.713 | 21.807 | 21.919 |
Gepensioneerden AWW | 1.742 | 1.745 | 1.750 | 1.758 | 1.756 | 1.754 | 1.761 | 1.751 | 1.755 | 1.748 | 1.746 | 1.744 |
Medewerkers ZV | 36.234 | 36.274 | 36.379 | 34.597 | 34.342 | 34.659 | 34.704 | 34.437 | 34.258 | 34.113 | 34.025 | 34.155 |
Medewerkers OV | 41.339 | 41.455 | 41.553 | 39.709 | 39.330 | 39.418 | 39.376 | 39.076 | 38.901 | 38.733 | 38.629 | 38.631 |
Vervulde vacatures | 42.983 | 43.058 | 43.185 | 40.956 | 40.549 | 40.623 | 40.591 | 40.274 | 40.098 | 39.942 | 39.846 | 39.858 |
Werkgevers | 3.807 | 3.864 | 3.887 | 3.906 | 3.905 | 3.955 | 3.976 | 4.005 | 4.028 | 4.037 | 4.059 | 4.062 |
2019 | Januari | Februari | Maart | April | Mei | Juni | Juli | Augustus | September | Oktober | November | December |
Gepensioneerden AOV | 21.591 | 21.525 | 21.489 | 21.447 | 21.398 | 21.360 | 21.322 | 21.402 | 21.466 | 21.550 | 21.628 | 21.717 |
Gepensioneerden AWW | 1.742 | 1.725 | 1.740 | 1.746 | 1.750 | 1.760 | 1.760 | 1.758 | 1.751 | 1.750 | 1.749 | 1.745 |
Medewerkers ZV | 36.586 | 36.507 | 36.650 | 36.718 | 36.806 | 36.798 | 36.769 | 36.778 | 36.584 | 36.668 | 36.695 | 36.701 |
Medewerkers OV | 41.809 | 41.756 | 41.810 | 41.835 | 41.944 | 41.932 | 41.903 | 41.915 | 41.699 | 41.780 | 41.815 | 41.831 |
Vervulde vacatures | 43.573 | 43.507 | 43.534 | 43.559 | 43.713 | 43.697 | 43.688 | 43.729 | 43.509 | 43.628 | 43.623 | 43.687 |
Werkgevers | 3.723 | 3.739 | 3.749 | 3.758 | 3.770 | 3.780 | 3.787 | 3.801 | 3.808 | 3.811 | 3.819 | 3.841 |
2018 | Januari | Februari | Maart | April | Mei | Juni | Juli | Augustus | September | Oktober | November | December |
Gepensioneerden AOV | 21.430 | 21.374 | 21.326 | 21.291 | 21.153 | 21.081 | 21.033 | 21.113 | 21.186 | 21.260 | 21.360 | 21.455 |
Gepensioneerden AWW | 1.894 | 1.891 | 1.879 | 1.892 | 1.880 | 1.868 | 1.759 | 1.745 | 1.761 | 1.741 | 1.726 | 1.748 |
Medewerkers ZV | 36.727 | 36.426 | 36.480 | 36.520 | 36.684 | 36.682 | 36.735 | 36.907 | 36.892 | 36.785 | 36.964 | 37.119 |
Medewerkers OV | 41.669 | 41.591 | 41.660 | 41.690 | 41.840 | 41.839 | 41.883 | 42.112 | 42.103 | 41.971 | 42.161 | 42.310 |
Vervulde vacatures | 43.440 | 43.191 | 43.317 | 43.371 | 43.578 | 43.570 | 43.678 | 43.989 | 43.960 | 43.782 | 44.032 | 44.257 |
Werkgevers | 3.607 | 3.608 | 3.619 | 3.630 | 3.649 | 3.657 | 3.662 | 3.676 | 3.682 | 3.691 | 3.709 | 3.723 |
Meer statistieken: