fbpx

Estadistica

SVb den Cifra

2024Januari 2024Februari 2024Maart 2024April 2024Mei 2024Juni 2024Juli 2024Augustus 2024September 2024October 2024November 2024December 2024
Pensionadonan AOV22,48722,42922,38522,35522,30422,25022,22222,27022,34322,43122,58122,703
Pensionadonan AWW1,8541,8561,8591,8611,8781,8761,8751,8711,8651,8561,8461,840
Trahadornan ZV36,09236,08236,31736,50836,65736,58336,66336,83236,83236,98237,32037,647
Trahadornan OV41,76742,04442,29942,50842,71442,65842,75742,96042,98643,16043,53043,903
Relacionnan di trabao43,58443,86444,13344,35444,59244,53644,66344,90644,97045,20045,66846,192
Dunadornan di trabao3,8083,8353,8503,8753,8913,9183,9423,9573,9813,9994,0184,033

2023Januari 2023Februari 2023Maart 2023April 2023Mei 2023Juni 2023Juli 2023Augustus 2023September 2023October 2023November 2023December 2023
Pensionadonan AOV22,33522,27622,21522,22722,16422,11022,03622,10522,14222,23822,31922,424
Pensionadonan AWW1,8151,8261,8361,8451,8471,8591,8621,8631,8701,8671,8691,863
Trahadornan ZV34,72434,74735,07835,18035,25235,45635,48935,60835,69835,94636,20236,553
Trahadornan OV39,90440,18840,53940,67140,78241,00341,05441,16741,30541,56341,86542,238
Relacionnan di trabao41,41741,74642,12942,32442,43142,66942,73642,89143,07343,37443,67344,138
Dunadornan di trabao3,6403,6403,6563,6653,6733,6903,7103,7173,7403,7653,7883,804

2022Januari 2022Februari 2022Maart 2022April 2022Mei 2022Juni 2022Juli 2022Augustus 2022September 2022 October 2022November 2022December 2022
Pensionadonan AOV22.10122.03821.98821.93921.90021.84721.80421.85521.95122.03622.14822.250
Pensionadonan AWW1.7921.8081.8201.8351.8411.8411.8441.8451.8421.8281.8271.821
Trahadornan ZV34.34233.81733.91434.01834.08134.27334.25334.29834.55934.77834.93435.171
Trahadornan OV39.14438.88038.99639.13239.19939.39539.38839.44639.71339.95140.14140.374
Relacionnan di trabao40.65940.29440.43640.59240.69440.95440.93841.02741.35041.59541.80442.086
Dunadornan di trabao3.7813.6813.6933.6983.6913.6943.6863.6943.7013.7083.7173.719

 

2021 Januari Februari Maart April Mei Juni Juli Augustus September October November December
Pensionadonan AOV          22.032          21.983          21.916          21.819          21.795          21.738          21.695          21.780          21.805      21.882      21.951      22.040
Pensionadonan AWW            1.745            1.750            1.749            1.758            1.761            1.766            1.785            1.773            1.774         1.777         1.783         1.797
Trahadornan ZV          33.767          33.660          33.634          33.688          33.804          33.920          33.893          34.193          34.276      34.486      34.568      34.856
Trahadornan OV          38.192          38.091          38.055          38.113          38.308          38.454          38.604          38.909          39.027      39.239      39.355      39.659
Relacionnan di trabao          39.390          39.288          39.290          39.393          39.619          39.807          39.978          40.323          40.471      40.739      40.869      41.251
Dunadornan di trabao            4.055            4.079            4.091            4.109            4.122            4.142            4.160            4.179            4.186         4.202         4.222         4.235

 

2020 Januari Februari Maart April Mei Juni Juli Augustus September October November December
Pensionadonan AOV 21.821 21.740 21.566 21.627 21.591 21.500 21.508 21.600 21.659 21.713 21.807 21.919
Pensionadonan AWW 1.742 1.745 1.750 1.758 1.756 1.754 1.761 1.751 1.755 1.748 1.746 1.744
Trahadornan ZV 36.234 36.274 36.379 34.597 34.342 34.659 34.704 34.437 34.258 34.113 34.025 34.155
Trahadornan OV 41.339 41.455 41.553 39.709 39.330 39.418 39.376 39.076 38.901 38.733 38.629 38.631
Relacionnan di trabao 42.983 43.058 43.185 40.956 40.549 40.623 40.591 40.274 40.098 39.942 39.846 39.858
Dunadornan di trabao 3.807 3.864 3.887 3.906 3.905 3.955 3.976 4.005 4.028 4.037 4.059 4.062

 

2019 Januari Februari Maart April Mei Juni Juli Augustus September October November December
Pensionado AOV 21.591 21.525 21.489 21.447 21.398 21.360 21.322 21.402 21.466 21.550 21.628 21.717
Pensionado AWW 1.742 1.725 1.740 1.746 1.750 1.760 1.760 1.758 1.751 1.750 1.749 1.745
Trahado ZV 36.586 36.507 36.650 36.718 36.806 36.798 36.769 36.778 36.584 36.668 36.695 36.701
Trahado OV 41.809 41.756 41.810 41.835 41.944 41.932 41.903 41.915 41.699 41.780 41.815 41.831
Relacion di trabao 43.573 43.507 43.534 43.559 43.713 43.697 43.688 43.729 43.509 43.628 43.623 43.687
Dunado di trabao 3.723 3.739 3.749 3.758 3.770 3.780 3.787 3.801 3.808 3.811 3.819 3.841

 

2018 Januari Februari Maart April Mei Juni Juli Augustus September October November December
Pensionado AOV 21.430 21.374 21.326 21.291 21.153 21.081 21.033 21.113 21.186 21.260 21.360 21.455
Pensionado AWW 1.894 1.891 1.879 1.892 1.880 1.868 1.759 1.745 1.761 1.741 1.726 1.748
Trahado ZV 36.727 36.426 36.480 36.520 36.684 36.682 36.735 36.907 36.892 36.785 36.964 37.119
Trahado OV 41.669 41.591 41.660 41.690 41.840 41.839 41.883 42.112 42.103 41.971 42.161 42.310
Relacion di trabao 43.440 43.191 43.317 43.371 43.578 43.570 43.678 43.989 43.960 43.782 44.032 44.257
Dunado di trabao 3.607 3.608 3.619 3.630 3.649 3.657 3.662 3.676 3.682 3.691 3.709 3.723

Mas Estadistica: